Toe Material | Steel Toe |
Upper Shoe Material | Leather |
Model | Ninja |
Application | Suitable for construction & most of the industries. |
Ankle Length | High,Medium and Low Ankle |
Feature | Oil Resistant, Chemical Resistant, Anti-Static, Puncture Resistant, Water Resistant |
Outsole Material | PVC |
Ankle Type | High Ankle |
Closure Type | Laces |
Usage Industry | Construction & Industrial |
Size | 9 |
Color | Black |
Upper Shoe Material | Leather |
Outsole Material | PVC |
Brand | Hillson |
Feature | Puncture Resistant, Water Resistant, Anti-Skid |
Ankle Type | Low Ankle |
Toe Material | Steel Toe |
Closure Type | Laces |
Model | U4 |
Sizes Available | 6, 9, 8, 7, 10 |
Color | Black |
Upper Shoe Material | Leather |
Outsole Material | PU |
Brand | Hillson |
Certification | ISI, CE |
Ankle Type | High Ankle |
Color | Black |
Leather Type | Buff Leather |
Toe Material | Steel Toe |
Closure Type | Laces |
Features | Puncture Resistant |
Sizes Available | 6-11 |
Operating Standard | IS 152982002(II) |
*Your information is safe with us.
Brand | Hillson |
Upper Shoe Material | Leather |
Size | 6 |
Available Size | 6-11 |
Ankle Length | Low,Medium & High |
Ankle Type | Low Ankle |
Leather Type | Synthetic Leather |
Toe Material | Steel Toe |
Closure Type | Laces |
Usage Industry | Construction |
Sizes Available | 6-11 |
Insole Material | PU |
Features | Water Resistant & Chemical Resistant |
Color | Black |
Brand | Hillson |
Material | Leather, PVC, Synthetic Leather |
Gender | Male |
Color | BLACK |
Size | 7,8,9,10,All Sizes |
Feature | Anti-Skid,Anti-Static,Oil Resistant,Puncture Resistant,Water Resistant |
Sole | PVC,Rubber,PU |
Application | Industrial,Construction,Labs/Hospitals |
You can experience a new and distance way of walking and sporting with our new High Ankle Safety Shoes which provide sophistication and superb comfort together. These are made from high quality leather and they have padded collars for extra softness and comfort level. The presence of rubber traction sole provides support to the wearers. You can avail these shoes at the most reasonable price that you can never think of.
Brand | Hillson |
Size | All |
Ankle Length | Regular |
Material | PVC |
*Your information is safe with us.
Brand | Hillson |
Toe Material | Steel Toe |
Upper Shoe Material | Leather |
Outsole Material | PVC |
Certification | CE |
Ankle Type | Low Ankle |
Leather Type | Synthetic Leather |
Closure Type | Laces |
Features | Puncture Resistant, Chemical Resistant, Oil Resistant, Anti Skid, Waterproof, Anti-Static |
Sizes Available | 6-10 |
Model | Nasa |
Color | Black |
Injected USP | Affordable Yet |
Brand | Hillson |
Upper Shoe Material | Leather |
Outsole Material | PVC |
Model | Beston |
Ankle Type | Low Ankle |
Leather Type | Synthetic Leather |
Toe Material | Steel Toe |
Closure Type | Laces |
Features | Chemical Resistant, Oil Resistant |
Sizes Available | 5-11 |
Color | Black |
Weight | 1120 grams |
Standard Packing | 20 Pairs |
Retail Packing | 20 Pairs |